Nearly 1 in 4 packs hits gold.
Odds & catalogue
Moonshot — Odds & Catalogue
This is the full contents and odds disclosure for the Moonshot pack.
$259.00 · ONLY 115 PACKS · 115 coins · no reprints. Every pack contains one coin. Odds are exact and computed from the sealed pool.
Sealed pool
Pack Contents
Gold, platinum, and silver coin lineup for the 115-pack Moonshot drop.
| Coin | Grade | Metal | Qty | Odds | Chance |
|---|---|---|---|---|---|
| 1907 Liberty Gold $10 | NGC MS62 | 1 | 0.87% | 1 in 115 | |
| 1985 Panda Gold 5YN | NGC MS69 | 1 | 0.87% | 1 in 115 | |
| 2014 Eagle Gold $5 | NGC MS69 | 1 | 0.87% | 1 in 115 | |
| 2022 Eagle Gold $10 | NGC MS70 | 1 | 0.87% | 1 in 115 | |
| 2023 Canada Maple Leaf Gold $5 | NGC MS70 | 1 | 0.87% | 1 in 115 | |
| 2025P Australia Year of the Snake Gold $5 | NGC MS70 | 1 | 0.87% | 1 in 115 | |
| 2026 Eagle Gold $5 | NGC MS70 | 1 | 0.87% | 1 in 115 | |
| 2026 Niue Gold $2 | NGC RV PF70 | 5 | 4.35% | 1 in 23 | |
| 2026 Niue Gold $1 | NGC RV PF70 | 15 | 13.04% | 1 in 8 | |
| 2026 Platinum Kookaburra $15 | NGC MS70 | 2 | 1.74% | 1 in 58 | |
| 1879 S $1 Morgan | NGC MS63 | 1 | 0.87% | 1 in 115 | |
| 1881 S $1 Morgan | PCGS MS63 | 1 | 0.87% | 1 in 115 | |
| 1882 O $1 Morgan | NGC MS63 | 1 | 0.87% | 1 in 115 | |
| 1882 S $1 Morgan | PCGS MS63 | 1 | 0.87% | 1 in 115 | |
| 1883 O $1 Morgan | NGC MS63 | 1 | 0.87% | 1 in 115 | |
| 1885 $1 Morgan | PCGS MS63 | 1 | 0.87% | 1 in 115 | |
| 1896 $1 Morgan | PCGS MS63 | 1 | 0.87% | 1 in 115 | |
| 1898 O $1 Morgan | NGC MS63 | 1 | 0.87% | 1 in 115 | |
| 1898 O $1 Morgan | PCGS MS63 | 1 | 0.87% | 1 in 115 | |
| 1900 O $1 Morgan | PCGS MS63 | 1 | 0.87% | 1 in 115 | |
| 1901 O $1 Morgan | NGC MS63 | 1 | 0.87% | 1 in 115 | |
| 1902 O $1 Morgan | PCGS MS63 | 1 | 0.87% | 1 in 115 | |
| 1904 O $1 Morgan | NGC MS63 | 1 | 0.87% | 1 in 115 | |
| 1921 $1 Morgan | PCGS MS64 | 1 | 0.87% | 1 in 115 | |
| 1987 Silver Eagle | PCGS MS69 | 1 | 0.87% | 1 in 115 | |
| 1987 Silver Eagle | PCGS MS66 | 1 | 0.87% | 1 in 115 | |
| 2011 Silver Eagle 25th Ann. | NGC MS70 | 1 | 0.87% | 1 in 115 | |
| 2012 Silver Eagle | NGC MS70 | 1 | 0.87% | 1 in 115 | |
| 2015 W Silver Eagle | PCGS PR70CAM | 1 | 0.87% | 1 in 115 | |
| 2021 Silver Eagle T-2 | PCGS MS70 | 1 | 0.87% | 1 in 115 | |
| 2025 Silver Eagle | PCGS MS70 | 1 | 0.87% | 1 in 115 | |
| 2026 W Silver Eagle | NGC MS70 | 1 | 0.87% | 1 in 115 | |
| 2026 W Silver Eagle with Bell Privy | PCGS PR70CAM | 1 | 0.87% | 1 in 115 | |
| 1880 S $1 Morgan | PCGS MS63 | 2 | 1.74% | 1 in 58 | |
| 1883 O $1 Morgan | PCGS MS63 | 2 | 1.74% | 1 in 58 | |
| 1885 O $1 Morgan | NGC MS63 | 2 | 1.74% | 1 in 58 | |
| 1887 $1 Morgan | NGC MS63 | 2 | 1.74% | 1 in 58 | |
| 1899 O $1 Morgan | PCGS MS63 | 2 | 1.74% | 1 in 58 | |
| 1900 O $1 Morgan | NGC MS63 | 2 | 1.74% | 1 in 58 | |
| 1921 $1 Morgan | NGC MS63 | 2 | 1.74% | 1 in 58 | |
| 2024 Silver Eagle | NGC MS70 | 2 | 1.74% | 1 in 58 | |
| 2025 Silver Eagle with Eagle Privy | PCGS Gem BU | 2 | 1.74% | 1 in 58 | |
| 2026 Silver Eagle | NGC MS70 | 2 | 1.74% | 1 in 58 | |
| 1884 O $1 Morgan | NGC MS63 | 3 | 2.61% | 1 in 38 | |
| 1902 O $1 Morgan | NGC MS63 | 3 | 2.61% | 1 in 38 | |
| 1921 $1 Morgan | PCGS MS63 | 3 | 2.61% | 1 in 38 | |
| 1885 O $1 Morgan | PCGS MS63 | 4 | 3.48% | 1 in 29 | |
| 1904 O $1 Morgan | PCGS MS63 | 4 | 3.48% | 1 in 29 | |
| 1921 $1 Morgan | NGC MS64 | 7 | 6.09% | 1 in 16 | |
| 1887 $1 Morgan | PCGS MS63 | 9 | 7.83% | 1 in 13 | |
| 1884 O $1 Morgan | PCGS MS63 | 10 | 8.70% | 1 in 12 |
Odds are exact and computed from the sealed Moonshot pack pool. Quantities shown above represent all 115 coins in the drop.